Home | Decimal Time | Clean Transportation | XR | Alpha Telephone


USPTO Patent Bar Exam Results

 
Date Number of Applicants Passing Rate
June 9, 2005 - October 17, 2006 4,165 58.2%
July 26, 2004 - June 9, 2005 2,113 56.4%
October 2003 2,270 45%
April 2003 1,825 49%
October 2002 1,956 72%
April 2002 1,931 57%
October 2001 1,958 58%
April 2001 1,911 47%
October 2000 2,021 37%
April 2000 1,432 52%
November 1999 1,532 66%
April 1999 1,571 53%
August 1998 2,762 37%
August 1997 3,162 58%
Average   53.3%

 

 


Home | Decimal Time | Clean Transportation | XR | Alpha Telephone